terrain size: 2.0
terrain height: 20.0
terrain level: 0.0
cloud coverage: 0.70
cloud softness: 1.00
weather condition: afternoonRain
terrain condition: rainCondition
Flag_A: -110.67, 10.00, 113.58:0.00, 270.00, 0.00
Flag_B: 92.54, 17.30, 151.92:0.00, 270.00, 0.00
Flag_C: -81.94, 12.20, -93.79:0.00, 90.00, 0.00
Flag_D: 32.62, 10.00, -144.42:0.00, 270.00, 0.00
Flag_E: -19.29, 14.10, 27.64:0.00, 90.00, 0.00
SpawnPoint_Red: 136.70, 26.00, 124.17:0.00, 268.00, 0.00:50.00, 1.00, 1.00
SpawnPoint_Blue: -168.26, 18.60, -36.05:0.00, 90.10, 0.00:50.00, 1.00, 1.00
Tree_A_1: 34.81, 7.30, 88.04:0.00, 224.50, 0.00:1.60, 1.70, 1.90
Bush_B_9: 189.81, 2.85, -67.58:0.40, 89.50, 2.70:1.60, 1.30, 1.00
Tree_A_13: 34.61, 1.30, -201.13:0.00, 355.50, 0.00:1.60, 1.70, 1.90
House_C_14: -116.87, 4.47, 123.99:0.00, 90.00, 0.00:1.00, 1.00, 1.00
House_D_15: -117.93, 2.69, 119.96:0.00, 181.60, 0.00:0.48, 0.89, 0.90
Trench_Sandbag_A_17: -120.50, 5.10, 119.10:3.00, 182.54, 0.00:0.95, 0.76, 0.33
Corpse_A_20: -15.96, 9.78, 28.32:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_21: -0.89, 9.95, 27.01:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_22: -35.04, 11.17, 28.75:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_23: -3.57, 10.94, 18.34:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_24: 143.34, 15.30, 140.27:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_25: 142.03, 11.10, 87.91:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_26: 127.44, 15.30, 134.97:0.00, 224.50, 0.00:1.60, 1.70, 1.90
Tree_A_27: 128.24, 15.30, 150.61:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_28: 141.49, 15.30, 156.53:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_29: 125.31, 11.30, 166.92:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_30: 106.65, 13.30, 157.72:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_31: 106.46, 11.30, 144.61:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_32: 110.48, 15.30, 126.35:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_33: 80.27, 5.58, 49.03:0.00, 359.50, 0.00:1.09, 1.12, 1.03
Tree_A_34: 79.88, 2.80, -147.71:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_35: 85.41, 11.30, 120.27:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_36: 79.06, 11.30, 144.98:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_37: 94.41, 11.30, 184.87:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_38: 121.89, 15.30, 180.15:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_39: 108.37, 11.30, 174.04:0.00, 179.50, 0.00:1.60, 1.70, 1.90
Tree_A_40: 91.14, 13.30, 171.33:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_41: 70.49, 11.30, 185.45:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_42: 68.55, 11.30, 169.23:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_43: 83.90, 11.30, 156.98:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_44: 73.08, 11.30, 129.25:0.00, 269.50, 0.00:1.60, 1.70, 1.90
Tree_A_45: 76.53, 9.30, 107.22:0.00, 179.50, 0.00:1.60, 1.70, 1.90
Tree_A_46: 76.11, 5.30, 72.29:0.00, 224.50, 0.00:1.60, 1.70, 1.90
Tree_A_47: 75.86, 7.30, 85.68:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_48: 55.51, 7.30, 103.86:0.00, 134.50, 0.00:1.60, 1.70, 1.90
Tree_A_49: 65.09, 9.30, 115.90:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_51: 43.57, 9.30, 142.28:0.00, 359.50, 0.00:1.44, 1.34, 1.42
Tree_A_52: 39.13, 9.30, 170.19:0.00, 269.50, 0.00:1.60, 1.70, 1.90
Tree_A_53: 40.34, 5.30, 189.55:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_54: 53.78, 9.30, 180.04:0.00, 269.50, 0.00:1.60, 1.70, 1.90
Tree_A_55: 61.39, 11.30, 155.40:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_56: 35.83, 9.30, 156.17:0.00, 359.50, 0.00:1.27, 1.36, 1.52
Tree_A_57: 38.83, 7.30, 100.55:0.00, 359.50, 0.00:1.60, 1.51, 1.90
Tree_A_58: 53.62, 5.30, 87.31:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_59: 64.44, 5.30, 60.08:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_60: 51.67, 7.50, 107.10:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_61: 49.40, 5.30, 70.90:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_62: 42.32, 5.30, 84.08:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Bush_B_63: -98.11, 8.53, 37.90:5.90, 267.00, 2.20:1.60, 1.30, 1.00
Bush_B_64: -26.49, 2.83, 194.76:5.00, 270.00, 6.10:1.60, 1.30, 1.00
Tree_A_65: 29.16, 6.00, 45.96:0.00, 359.50, 0.00:1.06, 1.35, 1.37
Tree_A_66: -122.43, 4.40, 135.07:0.00, 359.49, 0.00:0.42, 0.71, 0.49
Tree_A_67: 33.79, 6.40, 77.23:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_68: 103.63, 7.50, 133.60:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_69: 36.68, 7.50, 95.31:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_70: 55.48, 10.20, 143.74:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_71: 34.96, 9.20, 146.15:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_72: 41.84, 9.20, 153.98:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_73: 37.50, 9.20, 162.20:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_74: 35.63, 7.70, 177.27:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_75: 67.19, 5.20, 174.96:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_76: 20.56, 2.34, 149.11:0.00, 359.50, 0.00:0.69, 0.65, 0.63
Bush_B_77: -2.22, 4.53, -66.63:359.40, 182.50, 2.20:1.60, 1.30, 1.00
Bush_B_78: 24.82, 6.63, 56.52:3.30, 2.20, 1.70:1.60, 1.30, 1.00
Fence_A_79: -154.76, 4.22, 108.33:359.99, 1.33, 0.00:1.00, 1.00, 1.00
Fence_A_80: -154.52, 4.19, 114.07:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_A_81: -148.50, 4.19, 114.12:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_A_82: -142.45, 4.21, 114.08:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_A_83: -136.56, 4.21, 114.12:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_A_84: -133.61, 4.22, 117.36:359.99, 272.78, 0.00:1.00, 1.00, 1.00
Fence_A_85: -133.35, 4.22, 123.39:359.99, 272.78, 0.00:1.00, 1.00, 1.00
Fence_A_86: -131.00, 4.22, 128.27:359.99, 317.83, 0.00:1.00, 1.00, 1.00
Fence_A_87: -125.76, 4.22, 130.27:359.99, 0.33, 0.00:1.00, 1.00, 1.00
Fence_A_88: -119.79, 4.22, 130.20:359.99, 0.33, 0.00:1.00, 1.00, 1.00
Fence_A_89: -113.80, 4.22, 130.16:359.99, 0.33, 0.00:1.00, 1.00, 1.00
Fence_A_90: -110.91, 4.22, 127.12:359.99, 89.33, 0.00:1.00, 1.00, 1.00
Fence_A_93: -110.80, 4.22, 109.19:359.99, 89.33, 0.00:1.00, 1.00, 1.00
Fence_A_95: -113.69, 4.22, 100.51:359.99, 182.83, 0.00:1.00, 1.00, 1.00
Fence_A_96: -119.67, 4.22, 100.78:359.99, 182.83, 0.00:1.00, 1.00, 1.00
Fence_A_98: -131.51, 4.22, 101.39:359.99, 182.83, 0.00:1.00, 1.00, 1.00
Fence_A_99: -134.26, 4.22, 104.42:359.99, 92.83, 0.00:1.00, 1.00, 1.00
Fence_A_100: -137.08, 4.22, 107.50:359.99, 2.83, 0.00:1.00, 1.00, 1.00
Fence_A_101: -143.03, 4.22, 107.79:359.99, 2.83, 0.00:1.00, 1.00, 1.00
Fence_A_102: -148.81, 4.22, 108.10:359.99, 2.83, 0.00:1.00, 1.00, 1.00
Well_A_103: -117.13, 4.31, 106.90:0.00, 351.50, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_104: -128.02, 4.27, 101.23:359.90, 183.30, 0.00:1.00, 1.00, 1.00
Fence_A_91: -110.94, 4.22, 121.23:359.99, 89.33, 0.00:1.00, 1.00, 1.00
Hedgehog_B_107: -145.26, 5.43, 112.52:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_108: -144.91, 5.43, 109.90:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_110: -23.74, 9.30, 89.19:0.00, 359.00, 0.00:0.42, 0.70, 0.49
Tree_A_111: -10.52, 4.25, 161.82:0.00, 359.49, 0.00:0.42, 0.71, 0.49
Tree_A_112: 58.32, 9.30, 132.56:0.00, 269.50, 0.00:1.60, 1.70, 1.90
Tree_A_113: -128.79, 4.79, 122.18:0.00, 126.69, 0.00:1.27, 0.97, -0.93
Tree_A_114: -139.55, 4.79, 103.18:0.00, 126.69, 0.00:1.27, 0.97, -0.93
Tree_A_115: -154.13, 4.79, 120.03:0.00, 126.69, 0.00:1.27, 0.97, -0.93
Tree_A_116: -141.29, 4.79, 136.30:0.00, 126.69, 0.00:1.27, 0.97, -0.93
Tree_A_117: -113.46, 4.40, 104.04:0.00, 359.49, 0.00:0.42, 0.71, 0.49
Tree_A_118: -140.79, 4.40, 124.77:0.00, 359.49, 0.00:0.42, 0.71, 0.49
Tree_A_119: -146.13, 4.40, 120.15:0.00, 359.49, 0.00:0.42, 0.71, 0.49
Tree_A_120: -154.05, 4.40, 106.32:0.00, 359.49, 0.00:0.42, 0.71, 0.49
Tree_A_121: -145.74, 4.40, 93.37:0.00, 359.49, 0.00:0.42, 0.71, 0.49
Bush_B_122: -178.78, 4.76, -35.09:356.30, 356.00, 359.00:1.60, 1.30, 1.00
Bush_B_123: -58.88, 10.03, 37.91:2.40, 268.00, 2.70:1.60, 1.30, 1.00
Bush_B_124: -98.60, 8.53, 20.22:5.90, 267.00, 2.20:1.60, 1.30, 1.00
Bush_B_125: -65.50, 10.03, 19.82:2.40, 268.00, 2.70:1.60, 1.30, 1.00
Bush_B_126: -26.12, 10.53, 18.59:359.40, 272.00, 2.70:1.60, 1.30, 1.00
Bush_B_127: 2.50, 8.53, 38.82:359.40, 272.00, 2.70:1.60, 1.30, 1.00
Bush_B_128: 43.95, 7.85, 37.12:359.40, 272.00, 2.70:1.60, 1.30, 1.00
Fence_Pillar_B_129: -134.18, 3.48, 107.36:0.00, 0.50, 0.00:1.00, 1.50, 1.00
Fence_Pillar_B_130: -110.76, 3.48, 100.26:0.00, 0.50, 0.00:1.00, 1.50, 1.00
Fence_Pillar_B_131: -111.05, 3.48, 130.17:0.00, 0.50, 0.00:1.00, 1.50, 1.00
Fence_Pillar_B_132: -128.75, 3.48, 130.20:0.00, 0.50, 0.00:1.00, 1.50, 1.00
Fence_Pillar_B_133: -133.12, 3.48, 126.20:0.00, 0.50, 0.00:1.00, 1.50, 1.00
Fence_Pillar_B_134: -157.73, 3.48, 108.36:0.00, 0.50, 0.00:1.00, 1.50, 1.00
Fence_Pillar_B_135: -133.79, 3.48, 114.16:0.00, 0.50, 0.00:1.00, 1.50, 1.00
Fence_Pillar_B_136: -157.56, 3.48, 114.19:0.00, 0.50, 0.00:1.00, 1.50, 1.00
Bush_B_137: 26.55, 7.03, 96.92:356.40, 3.20, 4.70:1.60, 1.30, 1.00
Bush_B_138: 31.02, 7.03, 146.71:0.40, 3.20, 4.70:1.60, 1.30, 1.00
Tree_A_139: 127.03, 8.60, 76.67:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Bush_A_140: -15.30, 7.93, 103.48:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_141: -23.84, 8.93, 90.45:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_142: -33.33, 7.93, 98.50:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Corpse_A_152: -126.72, 4.40, 111.36:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_153: -117.14, 9.62, 123.67:0.00, 0.30, 0.00:0.30, 0.60, 0.60
Trench_Sandbag_A_154: -118.99, 8.62, 123.70:359.79, 1.86, 96.52:0.40, 0.70, -0.54
Bunker_A_155: -105.50, 8.71, -88.46:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_156: 84.94, 12.55, 147.76:0.00, 340.70, 0.00:1.00, 1.00, 1.00
Trench_Support_A_157: 83.82, 12.55, 154.34:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_158: 98.01, 13.24, 135.04:0.00, 292.20, 0.00:1.00, 1.00, 1.00
House_B_160: -24.63, 4.64, -182.97:0.00, 180.00, 0.00:1.00, 1.00, 1.50
House_B_161: 14.79, 3.91, -183.63:0.00, 180.00, 0.00:1.00, 1.00, 1.50
House_B_162: 17.86, 4.39, -154.80:0.00, 270.00, 0.00:1.00, 1.00, 1.50
House_A_164: 62.67, 3.96, -183.82:0.00, 180.00, 0.00:1.00, 1.00, 1.50
House_A_165: -3.12, 5.04, -151.15:0.00, 270.00, 0.00:1.00, 1.00, 1.50
House_A_166: 45.88, 3.81, -152.38:0.00, 180.00, 0.00:1.00, 1.00, 1.50
House_A_167: -8.65, 4.50, -182.87:0.00, 180.00, 0.00:1.00, 1.00, 1.50
House_B_168: 35.77, 3.60, -99.49:0.00, 180.00, 0.00:1.00, 1.00, 1.50
House_B_169: -2.91, 4.48, -135.33:0.00, 90.00, 0.00:1.00, 1.00, 1.50
House_B_170: -5.97, 4.12, -127.31:0.00, 0.00, 0.00:1.00, 1.00, 1.50
Fence_B_171: -5.93, 4.83, -158.79:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Fence_B_172: -29.59, 5.36, -134.64:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Fence_B_173: -29.51, 5.26, -140.54:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Fence_B_174: -29.56, 5.13, -146.49:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Fence_B_175: -29.51, 5.00, -152.46:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Fence_B_177: -26.63, 4.86, -161.68:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_B_178: -20.83, 4.85, -161.69:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_B_179: -14.84, 4.85, -161.66:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_B_180: -8.79, 4.85, -161.65:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_B_183: -136.36, 8.05, 35.93:0.00, 356.70, 0.00:1.00, 1.10, 1.00
Fence_B_185: -154.26, 7.95, 34.73:0.00, 356.70, 0.00:1.00, 1.10, 1.00
Fence_B_186: -148.33, 7.95, 35.22:0.00, 356.70, 0.00:1.00, 1.10, 1.00
Fence_B_187: -142.32, 8.05, 35.59:0.00, 356.70, 0.00:1.00, 1.10, 1.00
Fence_B_188: -161.06, 5.71, 54.44:359.70, 95.40, 8.00:1.00, 1.10, 1.00
Fence_B_Damaged_189: -162.76, 7.97, 37.02:0.90, 96.50, 0.50:1.00, 1.00, 1.00
Fence_B_190: -160.26, 8.05, 34.10:0.00, 356.70, 0.00:1.00, 1.10, 1.00
Fence_B_191: -162.16, 7.55, 42.72:359.70, 95.40, 8.00:1.00, 1.10, 1.00
Fence_B_192: -161.61, 6.72, 48.58:359.70, 95.40, 8.00:1.00, 1.10, 1.00
Fence_B_Damaged_193: -29.41, 4.94, -159.23:0.00, 270.00, 0.00:1.00, 1.00, 1.00
House_B_194: -21.96, 4.51, -127.41:0.00, 0.00, 0.00:1.00, 1.00, 1.50
House_B_195: -23.16, 3.92, -108.54:0.00, 180.00, 0.00:1.00, 1.00, 1.50
House_D_196: 22.46, 4.00, -119.74:0.00, 90.00, 0.00:1.00, 0.99, 1.48
Trench_Support_A_199: -97.95, 10.87, -92.42:331.86, 269.89, 270.10:1.00, 1.70, 1.00
Trench_Sandbag_A_200: -102.45, 13.21, -83.48:359.89, 181.98, 0.00:0.56, 0.49, 0.50
Trench_Sandbag_A_201: -105.75, 13.21, -81.11:359.89, 271.98, 0.00:0.56, 0.49, 0.50
Trench_Sandbag_A_202: -109.19, 13.21, -83.32:359.89, 181.98, 0.00:0.56, 0.49, 0.50
Bunker_A_203: -62.51, 8.97, -79.41:0.00, 334.13, 0.00:1.00, 1.00, 1.00
Corpse_A_204: -82.55, 9.77, -121.34:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_205: -75.05, 10.71, -76.83:0.00, 252.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_206: -95.35, 10.71, -81.02:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_207: -85.00, 10.71, -79.75:0.00, 258.00, 0.00:1.00, 1.00, 1.00
Tree_A_208: -40.74, 5.32, -147.32:348.50, 345.00, 0.00:1.00, 1.00, 1.00
Fence_D_209: -31.75, 6.93, 115.01:357.00, 181.40, 355.10:1.55, 1.49, 3.47
Fence_D_210: -46.81, 2.30, 193.32:0.00, 270.00, 0.00:1.55, 1.49, 3.47
Fence_D_211: -46.71, 2.30, 183.80:0.00, 270.00, 0.00:1.55, 1.49, 3.47
Fence_D_212: -46.62, 2.40, 174.50:0.00, 270.00, 0.00:1.55, 1.49, 3.47
Fence_D_213: -46.63, 2.68, 165.04:0.00, 270.00, 359.00:1.55, 1.49, 3.47
Tree_A_214: 72.75, 5.60, 138.16:0.00, 359.50, 0.00:0.69, 0.70, 0.63
Tree_A_215: 117.74, 8.80, 80.44:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_216: 98.24, 9.30, 94.56:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_217: 133.34, 15.30, 120.62:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_218: 129.86, 9.18, 81.53:0.00, 359.50, 0.00:1.09, 1.12, 1.03
Tree_A_219: 90.90, 6.38, 61.39:0.00, 359.50, 0.00:1.09, 1.12, 1.03
Tree_A_220: 135.04, 8.00, 69.20:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_221: 103.95, 6.80, 66.96:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_222: 113.12, 11.30, 102.38:0.00, 359.50, 0.00:1.60, 1.70, 1.90
Tree_A_223: 89.27, 7.98, 87.35:0.00, 359.50, 0.00:1.09, 1.12, 1.03
Tree_A_224: 46.75, 5.30, 58.15:0.00, 269.50, 0.00:1.06, 1.35, 1.37
Tree_A_225: 39.10, 5.30, 69.25:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_226: 56.96, 4.50, 66.68:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_227: 128.34, 12.00, 103.22:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_228: 99.01, 7.80, 84.45:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_229: 68.00, 5.90, 52.25:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_230: 103.83, 5.30, 51.14:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_231: 101.86, 3.50, -4.39:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_232: 131.50, 10.80, 93.04:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_233: 101.85, 12.50, 166.70:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_234: 141.46, 14.30, 119.50:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_235: 137.04, 14.60, 151.17:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Bush_B_236: -31.02, 10.53, 38.88:359.40, 272.00, 2.70:1.60, 1.30, 1.00
Trench_Sandbag_A_239: 36.11, 8.82, 134.35:0.00, 348.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_240: 94.16, 10.02, 108.05:0.00, 285.10, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_241: 83.27, 10.02, 111.53:0.00, 290.10, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_242: 72.61, 10.02, 115.49:0.00, 292.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_243: 62.59, 9.32, 117.78:0.00, 277.70, 0.00:1.00, 1.00, 1.00
Trench_Support_B_244: 82.79, 8.51, 117.36:0.00, 294.00, 0.00:1.00, 1.00, 1.00
Trench_Support_B_245: 3.36, 4.51, 122.44:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Support_B_246: 35.93, 5.01, 123.78:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_247: -14.42, 7.01, 122.89:0.00, 40.70, 0.00:1.00, 1.00, 1.00
Fence_D_Damaged_248: -5.05, 5.44, 114.17:333.00, 178.16, 353.59:1.40, 1.32, 2.74
Fence_D_Damaged_249: -46.33, 3.89, 146.61:0.00, 270.00, 356.59:1.40, 1.32, 2.74
Fence_D_250: -46.50, 3.00, 155.51:359.00, 269.00, 357.00:1.55, 1.49, 3.47
Fence_D_251: -46.24, 4.70, 129.12:359.00, 269.00, 357.00:1.55, 1.49, 3.47
Fence_D_252: -46.00, 5.20, 119.75:359.00, 269.00, 357.00:1.55, 1.49, 3.47
Fence_D_253: 13.03, 6.30, 114.42:358.30, 181.40, 358.80:1.55, 1.49, 3.47
Fence_D_Damaged_256: -46.30, 4.29, 138.09:0.00, 270.00, 356.59:1.40, 1.32, 2.74
Fence_D_Damaged_257: 21.79, 6.04, 114.34:18.30, 181.46, 8.19:1.40, 1.32, 2.74
Fence_D_258: -41.00, 5.80, 115.12:357.00, 181.40, 355.10:1.55, 1.49, 3.47
Fence_D_259: 3.72, 5.90, 114.52:358.30, 181.40, 358.80:1.55, 1.49, 3.47
Fence_D_Damaged_260: -23.24, 6.84, 115.58:19.20, 181.46, 13.39:1.40, 1.32, 2.74
Bush_B_261: 31.59, 7.03, 166.47:4.40, 2.70, 4.70:1.60, 1.30, 1.00
Bush_B_262: 146.27, 10.23, 85.03:10.60, 182.20, 6.20:1.60, 1.30, 1.00
StreetLight_A_263: -24.49, 4.24, -87.73:0.00, 359.90, 0.00:1.00, 1.00, 1.00
StreetLight_A_264: -169.70, 3.04, 187.34:0.00, 359.90, 0.00:1.00, 1.00, 1.00
StreetLight_A_265: -172.73, 3.64, 145.23:0.00, 359.90, 0.00:1.00, 1.00, 1.00
StreetLight_A_266: -175.08, 3.94, 94.22:0.00, 359.90, 0.00:1.00, 1.00, 1.00
StreetLight_A_267: -149.03, 7.54, 38.22:0.00, 359.90, 0.00:1.00, 1.00, 1.00
StreetLight_A_268: -120.19, 5.84, 5.06:0.00, 359.90, 0.00:1.00, 1.00, 1.00
StreetLight_A_269: -88.18, 7.04, -26.48:0.00, 359.90, 0.00:1.00, 1.00, 1.00
StreetLight_A_270: -58.14, 7.84, -54.59:0.00, 359.90, 0.00:1.00, 1.00, 1.00
Tree_A_271: -41.66, 8.42, -45.02:348.50, 345.00, 0.00:1.00, 1.00, 1.00
Tree_A_272: -36.48, 7.52, -25.04:348.50, 345.00, 0.00:1.00, 1.00, 1.00
Bush_B_273: -158.29, 5.23, 58.82:356.30, 184.00, 359.00:1.60, 1.30, 1.00
Bush_B_274: -175.15, 4.13, 115.41:2.10, 184.30, 358.00:1.60, 1.30, 1.00
Bush_B_275: -151.62, 4.13, 151.91:359.30, 182.00, 358.00:1.60, 1.30, 1.00
Bush_B_276: -150.43, 4.13, 171.70:359.30, 182.00, 358.00:1.60, 1.30, 1.00
Bush_B_277: -126.93, 4.13, 190.56:359.30, 91.70, 358.00:1.60, 1.30, 1.00
Bush_B_278: -98.61, 4.13, 211.60:359.30, 89.10, 358.00:1.60, 1.30, 1.00
Hedgehog_A_282: -147.28, 4.41, 201.98:332.60, 313.30, 41.80:1.00, 1.00, 1.00
Hedgehog_A_283: -147.89, 4.41, 196.46:332.60, 313.30, 41.80:1.00, 1.00, 1.00
Tree_A_291: 119.62, 4.16, 20.68:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_292: 97.38, 3.76, -12.37:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Bush_A_293: 141.09, 0.53, 20.91:0.00, 359.90, 0.00:1.00, 2.00, 1.00
Bush_A_294: 146.16, 1.83, 19.18:0.00, 359.90, 0.00:1.00, 2.00, 1.00
Bush_A_295: 147.27, 0.53, 16.21:0.00, 359.90, 0.00:1.00, 2.00, 1.00
Tree_A_296: 132.57, 3.50, 51.77:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_297: 132.38, 3.50, 12.47:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_298: 119.03, 3.50, -7.79:0.00, 269.50, 0.00:0.42, 0.70, 0.49
Tree_A_299: 129.20, 3.50, -16.12:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Tree_A_300: 115.18, 3.50, -15.24:0.00, 359.50, 0.00:0.42, 0.70, 0.49
Fence_Wire_A_301: 6.00, 9.06, 15.36:0.00, 180.00, 0.00:1.50, 1.10, 2.50
Corpse_A_302: 10.74, 4.64, 123.00:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Corpse_A_303: 89.44, 12.02, 153.63:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_304: -15.84, 5.42, -155.15:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Well_A_305: -18.91, 5.36, -142.43:0.00, 0.00, 0.00:1.00, 1.00, 1.00
House_C_307: 47.77, 6.81, -55.09:0.00, 180.00, 0.00:1.00, 1.00, 0.82
House_D_311: 34.65, 6.76, -39.00:0.00, 270.02, 0.01:1.13, 0.99, 1.28
House_A_312: 17.81, 3.81, -138.93:0.00, 270.00, 0.00:1.00, 1.00, 1.50
House_B_313: -7.02, 3.60, -108.66:0.00, 180.00, 0.00:1.00, 1.00, 1.50
House_B_314: 22.72, 4.74, -75.17:0.00, 270.00, 0.00:1.00, 1.00, 1.50
House_D_315: -4.30, 4.10, -104.32:0.00, 0.00, 0.00:1.00, 1.00, 1.00
House_A_316: 17.93, 3.81, -123.16:0.00, 270.00, 0.00:1.00, 1.00, 1.50
House_A_317: 42.44, 3.81, -124.43:0.00, 270.00, 0.00:1.00, 1.00, 1.50
House_A_318: 42.38, 3.81, -140.39:0.00, 270.00, 0.00:1.00, 1.00, 1.50
